<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RPM Interactive</title>
	<atom:link href="http://rpminteractive.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://rpminteractive.net</link>
	<description>Digital Marketing Solutions Made Easy</description>
	<lastBuildDate>Wed, 16 May 2012 09:45:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Into Social Media? See how some others are doing in this cool infographic</title>
		<link>http://rpminteractive.net/into-social-media-see-how-some-others-are-doing-in-this-cool-infographic/</link>
		<comments>http://rpminteractive.net/into-social-media-see-how-some-others-are-doing-in-this-cool-infographic/#comments</comments>
		<pubDate>Wed, 16 May 2012 09:45:52 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://rpminteractive.net/?p=815115256</guid>
		<description><![CDATA[<p></p>]]></description>
			<content:encoded><![CDATA[<p><img style="display: block; margin-left: auto; margin-right: auto;" title="Social_Media_Campaigns_Infographic.png" src="http://rpminteractive.net/wp-content/uploads/2012/05/Social_Media_Campaigns_Infographic.png" alt="Social Media Campaigns Infographic" width="108" height="600" border="0" /></p>
]]></content:encoded>
			<wfw:commentRss>http://rpminteractive.net/into-social-media-see-how-some-others-are-doing-in-this-cool-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Client Sites Updated</title>
		<link>http://rpminteractive.net/wordpress-client-sites-updated/</link>
		<comments>http://rpminteractive.net/wordpress-client-sites-updated/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 14:45:23 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://rpminteractive.net/?p=815115244</guid>
		<description><![CDATA[<p>All client sites on the RPM Interactive network have been updated to WordPress 3.3.2 over ...]]></description>
			<content:encoded><![CDATA[<p>All client sites on the RPM Interactive network have been updated to WordPress 3.3.2 over the weekend.</p>
<p>WordPress 3.3.2 is a security update. It includes security updates for:</p>
<ul>
<li>Plupload (version 1.5.4), which WordPress uses for uploading media.</li>
<li>SWFUpload, which WordPress previously used for uploading media, and may still be in use by plugins.</li>
<li>SWFObject, which WordPress previously used to embed Flash content, and may still be in use by plugins and themes.</li>
</ul>
<p>If you host your own WordPress website you can <a href="http://wordpress.org/download/">download WordPress 3.3.2 here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rpminteractive.net/wordpress-client-sites-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revisiting our SEO Software</title>
		<link>http://rpminteractive.net/revisiting-our-seo-software/</link>
		<comments>http://rpminteractive.net/revisiting-our-seo-software/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 21:16:19 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://rpminteractive.net/?p=815115106</guid>
		<description><![CDATA[<p style="clear: both;">In the hope that this post may prove useful to other people who ...]]></description>
			<content:encoded><![CDATA[<p style="clear: both;">In the hope that this post may prove useful to other people who work in search engine marketing, or for those looking to get started with their own business&#8217;s SEO efforts, we have decided to revisit a earlier post about two particular SEO tools, Advanced Web Ranking and Advanced Link Manager by Caphyon. Please note that Caphyon have been kind enough to extend our licence for providing a write-up on our experiences with the software, though we have been paying licensees&#8217; of the software previously.</p>
<p style="clear: both;">To anyone who may be unfamiliar with the software, both offer a number of features that will help you better understand your presence online and particularly when it comes to the major search engines. Advanced Web Ranking (AWR) providers a number of SEO tools, first and foremost being a search engine rank checker. Advanced Link Manager (ALM) is a very handy tool that will allow you to locate potential link opportunities for your content as well as finding the websites that may be sending your competitors traffic.</p>
<p style="clear: both;">We have tested a number of tools when it comes to our search engine marketing work, and even moved away from AWR and ALM for a short period over the past 12 months. Over this time we tested out Raven SEO, partly because it integrated with social media and Google Adwords. We decided to move back to using AWR and ALM for a few reasons, including the continued development of the software with new functionality, but also because when it comes down to it, we always seemed to use it more than any other tool that it competes with, and ultimately that is what you want from any software that you use.</p>
<p style="clear: both;">A key feature with any <a title="Advanced Web Ranking" href="http://www.advancedwebranking.com/seo-software.html">SEO software</a> is that it provides you with actionable data that helps you build your online presence. Ultimately this means that you engage with more people online, and drive increasing traffic through to your online properties. With that it was great to see Caphyon work to integrate Google Analytics data into Advanced Web Ranking because whilst it may be great to rank highly for particular keywords, success will come from ranking highly for those keywords that actually drive you traffic. In this same area, I have always loved the simplicity of AWR for tracking competitors as well, and being able to easily mould data to how I want in terms of tracking website visbility, rank changes and more across multiple search engines and geographies. Add to this the option to export data into various customisable reports and you really have a powerful package that at the same time can easily be adopted by newcomers. Another major release for the software was the addition of Linkscape metrics from SEOmoz, giving you an integrated <a title="Advanced Link Manager" href="http://www.advancedlinkmanager.com/link-building-software.html">link building</a> tool within AWR for the first time. AWR also integrates keyword research tools however I do find I use these less than other functions, preferring to individually use web-based tools such as Adwords and KeywordSpy.</p>
<p style="clear: both;">Advanced Link Manager is a great competitive analysis tool for researching who is linking through to your competitors online. Where it shines though outside of a simple link research tool, is in the information it can supply you on both your own website and your competitors from both an on- and off-site optimisation perspective. ALM allows you to run optimisation reports that will compare your website to the top ten results within a search engine for a given keyword and report back on data such as domain and page authority, content and page analysis. As with AWR, Advanced Link Manager features an integration with SEOmoz that will let you pull in up to 10,000 links tracked by SEOmoz and monitor them in ALM. A recent addition to ALM is the ability to track results from Google Maps for business listings, a hugely important function for businesses looking to drive local awareness and sales from local search results. Much like AWR, Advanced Link Manager packs in a lot of information and you will find that you can really get stuck in to using the software with the sheer wealth of options and data. It&#8217;s ability to let you crunch down on specific information, particularly when it comes down to link research, and finding those sites where you can expand your audience will prove invaluable to any business.</p>
<p>A lot of people are enamoured with cloud services at the moment and some may be put off by the notion of using desktop software in this case. We are big advocates of the benefit of the cloud, where it provides an advantage, and when it comes to our seo tools of choice, we have found that Advanced Web Ranking and Advanced Link Manager are far and away ahead of a lot of tools on the market. If you haven&#8217;t checked them out already, I&#8217;d recommend heading over to <a title="Caphyon" href="http://www.caphyon.com/">Caphyon</a> and reading up on both applications and trialling them to see if they fit with your own needs and requirements.</p>
]]></content:encoded>
			<wfw:commentRss>http://rpminteractive.net/revisiting-our-seo-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rustic Case</title>
		<link>http://rpminteractive.net/rustic-case/</link>
		<comments>http://rpminteractive.net/rustic-case/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 21:47:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Accessories]]></category>

		<guid isPermaLink="false">http://rpminteractive.net/?p=815115043</guid>
		<description><![CDATA[Blending old work craftsmanship and charm with your beloved tech gadgets... be distinct, and stand out with an original Rustic Case. ]]></description>
			<content:encoded><![CDATA[<p>Rustic Case produce a range of luxury hand-made cases for the iPad, Kindle and Macbook, blending old world tools and materials to product classy cases for your favourite devises.</p>
<p>Each and every Rustic Case is hand make using traditional stitching techniques with the best local New England materials. A family run business, each Rustic Case reflects the care and attention to craftsmanship that has made these accessories a popular purchase for technology lovers.</p>
]]></content:encoded>
			<wfw:commentRss>http://rpminteractive.net/rustic-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SoundJaw</title>
		<link>http://rpminteractive.net/soundjaw/</link>
		<comments>http://rpminteractive.net/soundjaw/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 21:21:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Accessories]]></category>

		<guid isPermaLink="false">http://rpminteractive.net/?p=815115038</guid>
		<description><![CDATA[The SoundJaw is an amazing little accessory for the iPad 2 that packs a lot of punch when it comes to boosting the sound of the iPad 2.]]></description>
			<content:encoded><![CDATA[<p>The SoundJaw is an amazing little accessory for the iPad 2 that packs a lot of punch when it comes to boosting the sound of the iPad 2.</p>
<p>The SoundJaw clips on to the bottom of the iPad 2, moulded to fit perfectly to the design, and scoops the sound from the rear facing speaker, producing a louder, and crisper sound. It is the perfect addition for when you want that added volume for watching movies, listening to music, or even when using the iPad for presenting at work.</p>
<p>As Wired described it, <em>&#8220;The SoundJaw Fixes the iPad 2’s Awful Speaker&#8230;.Slip the SoundJaw onto the iPad and the transformation is dramatic&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://rpminteractive.net/soundjaw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand Strategy</title>
		<link>http://rpminteractive.net/brand-strategy/</link>
		<comments>http://rpminteractive.net/brand-strategy/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 22:31:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://rpminteractive.net/?p=815115030</guid>
		<description><![CDATA[<p>Getting started with marketing your business within digital media can be overwhelming when it comes to ...]]></description>
			<content:encoded><![CDATA[<p>Getting started with marketing your business within digital media can be overwhelming when it comes to working out where to start. This is even more acute when you have limited resources and budget. For some, having jumped in at the deep end, the challenges are more related to making sense on their return on investment and how they can improve their digital marketing strategy.</p>
<p>RPM Interactive can work with you ensuring you are aware of all options available to you to market and grow your business within digital channels. Starting with your website and working through all areas of your brand that are exposed online, we will look to consolidate your activity into one cohesive plan that sells your brand in an effective and engaging manner.</p>
<p>Whether you have limited or large budgets, RPM Interactive can help empower you and your business to grow your digital brand.</p>
]]></content:encoded>
			<wfw:commentRss>http://rpminteractive.net/brand-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nomad Brush</title>
		<link>http://rpminteractive.net/nomad-brush/</link>
		<comments>http://rpminteractive.net/nomad-brush/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 18:46:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Accessories]]></category>

		<guid isPermaLink="false">http://rpminteractive.net/?p=815115003</guid>
		<description><![CDATA[The Nomad Brush range is unique, standing out in design and function and is popular with professional creatives as well as novices.]]></description>
			<content:encoded><![CDATA[<p>The team at Nomad Brush aim &#8220;to develop revolutionary products for the professional digital artist, as well as making digital art creation accessible, fun and intuitive for the novice.&#8221; and we&#8217;re proud to be working with the team in delivering their acclaimed range of products into the UK and Ireland.</p>
<p>The Nomad Brush marries traditional brush making techniques with modern materials to offer the perfect tool for creating on the iPad and other touchscreen devices. Standing out from other stylus&#8217;, the Nomad Brush is the perfect tool for professionals looking to design on their iPad as well as a fun brush for the novice artist.</p>
<p><iframe src="http://player.vimeo.com/video/18281948?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" frameborder="0" width="628" height="353"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://rpminteractive.net/nomad-brush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DODOcase</title>
		<link>http://rpminteractive.net/dodocase/</link>
		<comments>http://rpminteractive.net/dodocase/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 21:49:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Accessories]]></category>

		<guid isPermaLink="false">http://rpminteractive.net/?p=815114986</guid>
		<description><![CDATA[The acclaimed DODOcase range of products including the Macworld iPad Case of the Year - the DODOcase for iPad, one of a kind!]]></description>
			<content:encoded><![CDATA[<p>DODOcase offer an amazing and highly acclaimed range of accessories for the iPad, Kindle and iPhone.</p>
<p>The original DODOcase for iPad was hand crafted in San Francisco and the company continues to abide by this tradition of hand-made products of the highest quality. Acclaimed by the press and customers alike, the original DODOcase was named the iPad Case of the Year in 2010 by Macworld magazine.</p>
<p>The range of products on offer has continued to expand and now includes the DODOcase for iPad, iPad 2, Kindle and Playbook. The team at DODOcase have also released a range of artist edition DODOcase&#8217;s and the popular BOOKback skin for the iPad and iPhone, giving that bit of luxury feel to our favourite devices.</p>
]]></content:encoded>
			<wfw:commentRss>http://rpminteractive.net/dodocase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have you got your DODOcase?</title>
		<link>http://rpminteractive.net/have-you-got-your-dodocase/</link>
		<comments>http://rpminteractive.net/have-you-got-your-dodocase/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 14:20:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Accessories & Distribution]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Affiliates]]></category>
		<category><![CDATA[DODOcase]]></category>
		<category><![CDATA[Retail Orders]]></category>

		<guid isPermaLink="false">http://rpminteractive.net/?p=815114961</guid>
		<description><![CDATA[<p>It&#8217;s a Friday afternoon so we&#8217;ll be keeping this post short and sweet! New shipments ...]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a Friday afternoon so we&#8217;ll be keeping this post short and sweet! New shipments arrived this week of the much sought after DODOcase, with more to come. The award-winning DODOcase for iPad continues to sell very strongly in the UK and Ireland. If you are a UK or Irish based retailer and are interested in stocking the DODOcase, you can contact us on support@rpminteractive.net and we&#8217;ll get in touch asap to discuss your enquiry.</p>
<p>We are currently stocking both the DODOcase for iPad and iPad 2 as well as the DODOcase for Kindle and the BOOKback for iPad 2 and iPhone 4. We will also be launching the DODOcase for Playbook shortly. To stay up to date with product information, you can <a title="Product Newsletter" href="http://rpminteractive.net/product-newsletter/">subscribe for email updates here</a>.</p>
<p>We will also be working with affiliates and will be announcing our affiliate channel next week.</p>
]]></content:encoded>
			<wfw:commentRss>http://rpminteractive.net/have-you-got-your-dodocase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google updates analytics benchmarking report</title>
		<link>http://rpminteractive.net/google-updates-analytics-benchmarking-report/</link>
		<comments>http://rpminteractive.net/google-updates-analytics-benchmarking-report/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 10:30:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Google Analytics]]></category>

		<guid isPermaLink="false">http://rpminteractive.net/2011/03/google-updates-analytics-benchmarking-report/</guid>
		<description><![CDATA[<p>Google have announced an update to the Google Analytics benchmarking report traditionally available online. The ...]]></description>
			<content:encoded><![CDATA[<p>Google have announced an update to the Google Analytics benchmarking report traditionally available online. The change will see the new report emailed to account administrators where they haves opted in to anonymously share their site data.</p>
<p>An excerpt from the announcement states &#8220;In the coming few weeks, we’ll be delivering the new benchmarking report to all account administrators for accounts that are opted-in to anonymous data sharing. The report will expand on the type of data delivered to include broader trends, such as geographic or traffic source differences in visitor engagement. If you are interested in receiving the new benchmarking report, you can opt-in to anonymous data sharing.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://rpminteractive.net/google-updates-analytics-benchmarking-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

